|
Research |
||
| 3.1 | Understand concept of primary source. 1B1 | |
| 3.2 | Identify and explain cultural values and perspectives in PRINT AND NON-PRINT MEDIA.1C3, 3A1-3c | |
| 3.3 | Recognize similarities and differences between TEXT AND NON-PRINT MEDIA information. 1A2,1B3 | |
| 3.4 | Utilize multiple research sources (print and non-print texts, artifacts, people, libraries, databases, Internet, computer networks).1B2a-b, 1D1a-d | |
| 3.5 | *Organize and draw conclusions from research information to compose a report. 1B2a-b, 2A-2B, 2B7 | |
| 3.6 | Create and present a written product that demonstrates a personal response to research information. 1C3, 2C3, 2A1-3, 2B6, 2C2a-e | |
| 3.7 | Identify fact and opinion. 1C6 | |
| * CTBS & TerraNova Alignment ** Writing Assessment Alignment |
||